Type | Temperature (silicone type) / Relative Humidity (capacitive type) |
---|---|
Accuracy | ±0.2°C (typical) / ±1.8%RH @25°C hysteresis ±1% |
Stability | <0.02°C per year / <0.25%RH per year |
Resolution | 0.1°C / 0.1%RH |
Measuring range | -40°C…105°C / 0…100%RH |
Operating range | -40°C…105°C / 0…100%RH |
Response* | 5-30s / 8-30s |
Meets WMO | yes |
Output signal & communication | RS-485 with Modbus RTU & ASCII, (also available: Frequency, 0-10V, 4-20mA, RS232, RS422) |
Supply Voltage | 5…15 VDC with reverse polarity protection (startup in-rush <100mA for 1ms) |
Power consumption | 800 μA at 1Hz output including RS485 communication |
Lightning & surge protection | per IEC EN 61000-4-2, EN 61000-4-4, EN 61000-4-5 on both data & power lines, Surge, EFT/ Burst, ESD 15 kV |
Operating temperature & humidity | -40°C to +105°C / 0% to 100%RH |
Connection | Bayonet connector with silicone o-ring |
IP – Protection rating | IP66W (DIN 40050) |
Dimensions | Length = 133 mm (164 mm with mating connector), Ø17 mm base, Ø12 mm PTFE sensor cap |
Weight (mass) | aprox. 20 g (without mating connector and cable) |

2-in-1 meteorological sensor probe with waterproof connector. Temperature, Humidity, Dew point and Frost point output. Ultra-low 800 micro Amp power consumption eliminates self heating in Meteorological applications. Meets WMO requirements for accurate air temperature, humidity and long term stability.
Related products
Latest AIRCHIP 3000 Digital Technology • Measures relative humidity & temperature • Calculates dew/frost point • Power supply range: 5…16 VAC / 5…24 VDC •…
Accurate measurement 4-wire Pt100-Class A RTD temperature sensor Outstanding durability Natural ventilation which requires no power supply Great cost performance
Our ambient temperature sensors come equipped with a stable aluminium housing and a robust weatherproof cable. Thanks to the use of top quality components the…
3-in-1 sensor probe with the same form factor as above 2-in-1 probe. Adds Pressure to the already superb Temperature, Humidity, Dew Point and Frost Point…
Application Process and climate technology Agriculture, stables Incubators, hatchers Outdoor measurement Storage rooms, cooling chambers Key Features Highest accuracy Excellent protection against pollution Outstanding long…
Accurate measurement T-type thermocouple temperature sensor Outstanding durability Natural ventilation which requires no power supply Great cost performance