Measurement principle and mounting
The piezoelectric pressure sensor’s signal is electronically amplifi ed to provide an output signal of 0…5 VDC. The sensor is mounted in a stainless steel housing, protection class IP64 when the connector is plugged in.
If required, the sensor is ready for connection in an Ammonit steel cabinet.
When mounted outside the central steel cabinet we recommend protective housing with pressure compensation.
In measurement operation the sensor needs an extern supply of at least 9 VDC.

• Piezoelectric barometric pressure sensor
• Low power consumption
• Operating pressure: AB 100 (S31205) 600 … 1100 hPa (mbar)
Make : Ammonit Measurement GmbH
Model : AB 100
Category: Barometric Pressure Sensor
Model | AB 100 |
---|---|
Characteristics | – |
Operating pressure | 600…1100 hPa (mbar) (Altitude: ≤ 3700 m) |
Slope | 100 hPa/V |
Offset | 600 hPa |
Temperature operation range | -40 … 85 °C |
Humidity range | 0 … 98 %RH |
Accuracy | – |
Total accuracy (-10 ... 60 °C) | ±1 % FSO* (±5 hPa; FSO is 500 hPa) * FSO (Full Scale Output) describes the difference of the upper and the lower limit of the pressure range |
Repeatability | ±0.2 % FSO* |
±0.1 % FSO* | ±0.1 % FSO* |
Electrical data | – |
Output voltage | 0 … 5 VDC |
Supply voltage | 9 … 32 V |
Current consumption | 5 mA |
General | – |
Dimensions | Length 72 mm, diameter 22 mm |
Weight | 80 g |
Housing | Stainless steel |
Connection | 4-pole plug (M12) |
Protection class | IP 64 – when connector is plugged in |
Vibration (5 ... 500 Hz) | 2 gRMS |
Mechanical shock | 50 g |
Atmosphere | non-ionic, non-corrosive |
Related products
• Piezoelectric barometric pressure sensor • Low power consumption • Operating pressure: AB 60 (S31105) 800 … 1100 hPa (mbar) Make : Ammonit…